NASTAD 2020 Report

2020 Report  |  NASTAD.ORG

NASTAD logo

  1. 1RWHAP Part B Program Funding and Structure
  2. Overview of RWHAP Part B Program
  3. National RWHAP Part B Program Budget

  4. 2Effective and Comprehensive Care in Achieving an End to the HIV Epidemic (EHE)
  5. Overview of Jurisdictional and Federal EHE Efforts
  6. Who are RWHAP Part B Program Clients?

  7. 3Expanding and Adapting Service Delivery in a Changing Healthcare Landscape
  8. Capitalizing on opportunities to expand the reach and breadth of services
  9. Key Policy Changes’ Impact on RWHAP Part B and ADAP

2020 National RWHAP Part B and ADAP Monitoring Project Annual Report

scroll down the page

Summary

NASTAD’s National Ryan White HIV/AIDS Program (RWHAP) Part B and AIDS Drug Assistance Program (ADAP) Monitoring Project, including its Annual Report, documents key trends, challenges, and successes faced by public health programs ensuring access to life-saving treatment and services for people living with HIV (PLWH) nationally. In the 23rd year of its history, this 2020 edition of the Annual Report marks the second featuring comprehensive, longitudinal data spanning several domains of the RWHAP Part B program and ADAP, including budget, expenditures, utilization, and client demographics.

As in the iteration published in 2019, the National RWHAP Part B and ADAP Monitoring Survey and the resulting Annual Report reflect a relatively abbreviated snapshot of calendar year 2018 and fiscal year 2019, highlighting those data points that are most dynamic year-to-year, including budgets and expenditures, as well as client utilization and health outcomes (e.g., viral load suppression). As in previous years, the Annual Report also aims to illustrate the actual or potential impacts of key policies (e.g., federal/state changes to the Affordable Care Act (ACA) and Medicaid coverage) on RWHAP Part B programs’ and ADAPs’ effectiveness in delivering treatment and key support services for HIV and comorbid conditions that disproportionately impact PLWH.

RWHAP Part B programs and ADAPs provide an important safety net for PLWH who are under- or uninsured and are critical players in achieving the goals of the National HIV/AIDS Strategy (NHAS) as well as ending-the-epidemic (ETE) initiatives. Changes to the broader health care and payer landscape could significantly affect RWHAP Part B programs and ADAPs and their contributions to ETE efforts, including the federal Ending the HIV Epidemic: A Plan for America. This year’s iteration of the Annual Report reflects a baseline prior to the allocation of dedicated funding to RWHAP Part B programs and ADAPs enacting this initiative.

In FY2020, the President’s Budget requested $70 million for Ending the HIV Epidemic (EHE) Initiative funding for RWHAP Parts A and Part B. The 2020 National RWHAP Part B and ADAP Monitoring Project Annual Report does not including EHE funding, but future iterations will account for this funding, once it is allocated. This will provide important context for analyzing the impact of EHE funding on RWHAP Part B Programs. Eligible RWHAP Part B Programs that can receive EHE funding are Alabama, Arkansas, Kentucky, Mississippi, Missouri, Ohio, Oklahoma, and South Carolina.

Section One

RWHAP Part B Program Funding and Structure

Overview of RWHAP Part B Program

Passed by Congress and signed into law by President George H.W. Bush in 1990, the Ryan White Comprehensive AIDS Resources Emergency (CARE) Act was enacted to create and sustain a responsive care system that spans the continuum of HIV care. This includes: HIV diagnosis; linkage to, and lifelong engagement in, HIV medical care and supportive services; access to safe, effective, and easy-to-use treatment; and durable virologic suppression. Administered by the Health Resources & Services Administration (HRSA) HIV/AIDS Bureau (HAB), the RWHAP was last reauthorized in 2009 and the most recent authorization sunset ended September 30, 2013. In the absence of Congressional action on authorization, the program continues to effectively operate as Congress maintains annual appropriations to it. RWHAP clients demonstrate higher outcomes across the HIV care continuum as compared to all PLWH; in 2018, 87% of clients receiving RWHAP medical services were virally suppressed.

The Part B program is the RWHAP component that ensures state and territorial health departments are funded to provide core medical and support services to eligible clients equitably across urban and rural regions. All 50 states, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, and the six U.S. Pacific Territories/Associated Jurisdictions are eligible to receive Part B program funding. Each jurisdiction’s RWHAP Part B program must customize their administration and service delivery to ensure that they are meeting the needs of the clients they serve as well as the political and structural environment in which they exist. All RWHAP Part B programs aim to guarantee access to treatments and services that bolster clients’ engagement and retention in care so as to ultimately optimize their viral suppression and their overall wellbeing. RWHAP Part B programs are comprised of the following key components: core medical/support service delivery; clinical quality management (i.e., a series of activities that focus on enhancing the quality of HIV care provided and increasing access to services); and program administration (i.e., administrative, planning and evaluation, salaries, overhead, client eligibility and enrollment, and data system management and reporting).

The breadth of core medical and support service categories allowable under RWHAP, including Part B, represent a wholistic approach to serving individuals with a chronic disease who experience complex social and structural barriers and/or comorbid conditions. Core medical services support eligible clients across the HIV-care continuum by bolstering testing, linkage to, and retention in care for HIV and comorbidities. Early Intervention Services (EIS), for example, aims to increase the proportion of PLWH who know their HIV-status and are linked to appropriate HIV care and other necessary core medical/support services. In 2018, 8,444 individuals were served via EIS in 2018 across 19 of 52 (37%) reporting Part B programs, as compared to 7,358 served in 2017 (15% increase) by 20 of 49 (41%) Part B programs. Other service categories such as Mental Health Services and Substance Use Treatment (Outpatient and Residential) are designed to support clients in accessing services to manage comorbid mental and behavioral health conditions that may impede their adherence to and effectiveness of treatment and care. Meanwhile, RWHAP support services (e.g., Housing Services, Medical Transportation Services) undergird these by ensuring adherence to and the effectiveness of clinical care. The array of RWHAP services ensures that public health priorities (e.g., minimizing new infections by optimizing viral load suppression) and individual clients’ overall health and wellness needs are simultaneously addressed.

ADAPs are a component part of the Part B program charged with ensuring access to lifesaving treatments for HIV (e.g., HIV antiretroviral (ARV) medications, “A1” opportunistic infection (OI) medications) and comorbid conditions that disproportionately impact PLWH and/or affect the adherence to or effectiveness of ARV treatment. ADAPs do so through two mechanisms: (1) by paying for the full, negotiated cost of medications for clients; and (2) by paying for a portion or all of a client’s premiums, co-payments, cost-sharing, and/or deductibles for private or public insurance. The Ryan White Comprehensive AIDS Resources Emergency (CARE) Act enables ADAPs to cover a broad array of medications within their formularies for insured and uninsured clients with a limited number of requirements (e.g., all medications and ancillary devices be Food & Drug Administration (FDA)-approved). ADAPs’ expansive medication coverage is critical to their success and consistent with overall goals of the RWHAP to be patient-centered and comprehensive.

With a December 2019 HRSA letter allowing the use of ADAP federal funding to cover the medical costs and insurance cost sharing associated with the administration of long-acting ARVs, ADAPs now have the flexibility to assume the full costs of provider-administered HIV treatments. However, ADAPs cannot always meet the entirety of clients’ medical needs on their own – ADAP federal funding generally may not be used to pay for medical costs. As a result, ADAPs must work in coordination with other RWHAP Part B services (e.g., Outpatient and Ambulatory Health Services and Health Insurance Premium and Cost-Sharing Assistance for Low-Income Individuals) and across all RWHAP Parts to provide the full complement of medical and non-medical services necessary to ADAP clients.

National RWHAP Part B Program Budget

Based on a formula and eligibility-based distribution mechanism, RWHAP Part B programs are eligible to receive the following categories of federal funding: Part B Base, Part B Supplemental (if applicable), Part B ADAP Earmark, Part B ADAP Supplemental (if applicable), and ADAP Emergency Relief Funding (if applicable). In FY2019, RWHAP Part B programs (n=59) were Congressionally appropriated a total of $1.3 billion, with $898 million (69%) awarded by HRSA to ADAP specifically (i.e., via Part B ADAP Earmark (n=59), Part B ADAP Supplemental (n=6), and ADAP Emergency Relief Funding (n=9)). By comparison, RWHAP Part B programs and ADAPs were awarded $1.4 billion and $893 million in FY2018, representing a -5% and 0.5% change for each. RWHAP was last reauthorized in 2009. In the absence of Congressional action on authorization, the program has and will continue to operate as Congress maintains annual appropriations to the program following the end of the most recent authorization sunset on September 30, 2013.

  View Larger

Chart 1

Total RWHAP Part B Budget, by Source, FY2017-FY2019

Total RWHAP Part B Budget, by Source, FY2017-FY2019

RWHAP Part B programs may choose to allocate a portion or all their Part B Base and/or Part B Supplemental to ADAP. For FY2019, 30 RWHAP Part B programs reported having allocated at least some portion of their RWHAP Part B Base and/or Part B Supplemental to ADAP, representing 5% of their overall ADAP budgets. As the largest component to the RWHAP Part B program with the greatest number of clients served (86%), ADAPs represented 71% of the overall Part B budget in FY2019. The proportion of the RWHAP Part B budget used for ADAP ranged from 0% in Federated States of Micronesia to 96% in Mississippi. Yet these awards alone do not meet the needs of RWHAP Part B programs or their clients. Instead, jurisdictions must often use other funding streams to sustain their infrastructure and service delivery.

RWHAP Part B programs must use at least 75% of federal RWHAP awards (e.g., Part B Base, Part B Supplemental) to fund core medical services, including ADAP (unless a “75/25 waiver” is approved by HRSA HAB). In 2019, 96% of all RWHAP Part B program expenditures were used for core medical services as compared to 86% in 2018. Part B programs may exceed the 75/25 requirement using non-federal funding including rebates or program income. Additional sources that may be available to RWHAP Part B programs include other federal funding (e.g., carry-over from prior Part B Base or ADAP Earmark awards), state general revenue funding, private donations, program income, and rebates received as part of medication purchasing. RWHAP Part A programs in eligible metropolitan areas may contribute direct-appropriated funds to their Part B counterparts. Such decisions are made locally and reflect an effort between RWHAP Parts A and B programs to avoid duplicating service delivery and to mutually ensure each other’s success in serving the needs of PLWH. Taken together, these additional funding sources make up 55% of the FY2019 RWHAP Part B program and ADAP budgets.

Rebates (41%), Part B ADAP earmark (28%), and Part B base (11%) make up the greatest proportions of the overall Part B budget for FY2019. Rebates, payments received by some ADAPs from pharmaceutical manufacturers after paying for medications for clients, are tracked separately from front-end discounts and account for both repayment to ADAP from a manufacturer for a drug expenditure and any additional savings generated. The total amount of rebates received as well as the proportion of the Part B budget they represented increased significantly between FY2018 and FY2018 FY2019 (i.e., from 32% to 41%). Of note, this is the first increase in the proportion rebates made up of the Part B budget since FY2016, the earliest year in which all portions of the Part B budget were gathered as part of the Annual Report. Between FY2016 and FY2018, the proportion of the Part B budget attributable to rebates decreased an average 2% per year. Further, for FY2019, the first year in which this Annual Report has gathered such data, $18.7 and $72.3 million were the amounts of program income used for 9 Part B programs and 6 ADAPs, respectively, representing 3% of the total Part B budget. Separately from rebates, ADAPs may also generate program income that may be used for allowable RWHAP services and activities, including ADAP. For example, an ADAP may bill third-party insurance for the usual and customary cost for medications sold to ADAP clients where the medications were purchased at 340B pricing.

Between 2016 and 2019, the RWHAP Part B program and ADAP budgets have each increased 11% and 2%, respectively. The Part B budget has increased an average 4% per year over this period whereas the ADAP budget has changed by 0.6% per year. Between 2013 and 2019, ADAPs specifically have reported significant shifts in their total budgets and subsequent expenditures as a result of expansions in ADAP-funded insurance and the migration of ADAP clients to Medicaid. ADAP-funded insurance is defined as when an ADAP client is enrolled in insurance (public or private insurance) and the ADAP pays for part or all the clients’ co-payments/co-insurance, deductibles, and/or premiums. ADAPs began purchasing insurance for clients in 2002 when HRSA HAB specifically clarified this option. In calendar year 2018, 50 ADAPs reported using funds for insurance purchasing/continuation (see Table 14), representing $558 million in estimated expenditures (27% of the total ADAP budget for the year) for 131,047 clients (54%), with an average cost per client of $4,259. By comparison, 44 ADAPs reported using funds for insurance purchasing/continuation in 2013 (i.e., the last year before the Patient Protection and Affordable Care Act (Affordable Care Act, ACA) was fully implemented) for 35% of all clients served by ADAP. From 2013 to 2018, ADAPs have reported an average 19% increase each year in the proportion of clients served by insurance purchasing/continuation programs. The ACA has enabled tens of thousands of PLWH, including those served by ADAP, to transition to expanded Medicaid and private insurance available through Marketplaces. ADAP continues to support more clients than ever to afford private insurance coverage.

  View Larger

Chart 2

Total ADAP Budget, by Source, FY1996-FY2019

Total ADAP Budget, by Source, FY1996-FY2019

Table 1

Scroll or click the table to use your arrow keys

State/Territory Part B FY2019 Total Budget ADAP FY2019 Total Budget % of Total Part B Budget
Alabama $45,125,137 $27,135,542 60%
Alaska $2,233,763 $573,082 26%
American Samoa $50,788 $788 2%
Arizona $43,619,842 $17,827,287 41%
Arkansas $18,769,201 $12,099,616 64%
California $239,378,224 $204,278,604 85%
Colorado $39,578,683 $22,998,610 58%
Connecticut $40,644,547 $31,962,670 79%
Delaware $9,999,224 $6,582,168 66%
District of Columbia $25,856,050 $18,397,106 71%
Federated States of Micronesia $50,000 $0 0%
Florida $295,857,193 $223,562,409 76%
Georgia $91,149,213 $68,485,830 75%
Guam $288,288 $88,288 31%
Hawaii $7,665,889 $2,852,167 37%
Idaho $10,403,156 $9,814,019 94%
Illinois $88,856,135 $70,449,325 79%
Indiana $37,747,664 $27,278,984 72%
Iowa $19,939,151 $8,583,318 43%
Kansas $7,774,856 $3,104,716 40%
Kentucky $17,845,582 $9,988,399 56%
Louisiana $53,041,972 $41,375,858 78%
Maine $5,650,333 $4,137,805 73%
Marshall Islands $50,788 $788 2%
Maryland $99,297,050 $55,673,318 56%
Massachusetts $42,521,744 $28,311,958 67%
Michigan $43,565,289 $22,865,990 52%
Minnesota $26,232,447 $12,191,348 46%
Mississippi $19,105,371 $18,405,371 96%
Missouri $61,248,643 $48,474,536 79%
Montana $2,616,942 $1,754,242 67%
Nebraska $18,617,191 $11,917,805 64%
Nevada $64,965,995 $22,714,820 35%
New Hampshire $3,205,073 $2,205,073 69%
New Jersey $99,737,358 $88,407,208 89%
New Mexico $7,887,555 $2,699,832 34%
New York $396,818,370 $366,020,844 92%
North Carolina $73,684,812 $57,264,975 78%
North Dakota $2,274,802 $1,702,902 75%
Northern Mariana Islands $64,093 $5,518 9%
Ohio $41,619,658 $21,494,555 52%
Oklahoma $17,141,376 $13,788,213 80%
Oregon $35,816,010 $6,574,705 18%
Pennsylvania $148,645,858 $118,345,516 80%
Puerto Rico $87,884,314 $38,234,377 44%
Republic of Palau $57,095 $7,095 12%
Rhode Island $13,270,236 $6,532,122 49%
South Carolina $66,942,350 $30,514,827 46%
South Dakota $4,830,168 $4,508,790 93%
Tennessee $58,138,129 $25,891,270 45%
Texas $182,830,983 $125,033,017 68%
Utah $13,578,296 $8,400,197 62%
Vermont $2,981,779 $1,506,138 51%
Virgin Islands (U.S.) $1,571,480 $755,012 48%
Virginia $74,993,074 $43,344,578 58%
Washington $48,074,386 $40,087,105 83%
West Virginia $6,220,090 $3,596,386 58%
Wisconsin $35,331,129 $22,720,591 64%
Wyoming $1,839,886 $999,886 54%
Total $2,905,184,711 $2,064,527,499 71%

Table 2

Scroll or click the table to use your arrow keys

State/Territory Total FY2019 Budget Part B Base Part B Base Contribution Allocated to Part B Part B Base Contribution Allocated to ADAP % of Total Budget Part B Supplemental1 Part B Supplemental Allocated to Part B Part B Supplemental Allocated to ADAP % of Total Budget Part B ADAP Earmark % of Total Budget Part B ADAP Supplemental2 % of Total Budget ADAP Emergency Funding % of Total Budget Part A TOTAL Part A Contribution Allocated to Part B Part A Contribution Allocated to ADAP % of Total Budget Part B State Contribution ADAP State Contribution % of Total Budget Part B Estimated Drug Rebates3 ADAP Estimated Drug Rebates3 % of Total Budget Part B Estimated Program Income ADAP Estimated Program Income % of Total Budget Part B Other State or Federal ADAP Other State or Federal % of Total Budget Total FY2018 Budget
Alabama $45,125,137 $8,100,933 $7,557,665 $543,268 18% $2,010,447 $0 $2,010,447 4% $10,470,766 23% $0 0% $0 0% $0 $0 $0 0% $0 $1,894,796 4% $10,115,665 $11,900,000 49% $0 $0 0% $316,265 $316,265 1% $45,125,137
Alaska $2,233,763 $500,000 $500,000 $0 22% $167,158 $167,158 $0 7% $573,082 26% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $0 $0 0% $365,223 $628,300 44% $0 $0 0% $2,233,763
American Samoa $50,788 $50,000 -- -- 98% $0 -- -- 0% $788 2% $0 0% $0 0% $0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- $50,788
Arizona $43,619,842 $4,224,934 $4,224,934 $0 10% $3,367,621 $3,367,621 $0 8% $12,077,287 28% $0 0% $0 0% $0 $0 $0 0% $0 $750,000 2% $15,000,000 $5,000,000 46% $3,200,000 $0 7% $0 $0 0% $43,619,842
Arkansas $18,769,201 $3,431,552 $3,431,552 $0 18% $0 $0 $0 0% $4,547,606 24% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $2,000,000 $3,000,000 27% $0 $0 0% $1,238,033 $4,552,010 31% $18,769,201
California $239,378,224 $33,423,848 $33,423,848 $0 14% $6,375,772 $1,675,772 $4,700,000 3% $104,062,843 43% $0 0% $11,000,000 5% $0 $0 $0 0% $0 $0 0% $0 $81,203,873 34% $0 $0 0% $0 $3,311,888 1% $239,378,224
Colorado $39,578,683 $3,409,873 $3,409,873 $0 9% $0 $0 $0 0% $9,680,906 24% $0 0% $0 0% $0 $0 $0 0% $0 $8,404,826 21% $8,500,000 $4,600,000 33% $3,641,182 $0 9% $1,029,018 $312,878 3% $39,578,683
Connecticut $40,644,547 $2,699,111 $2,699,111 $0 7% $0 $0 $0 0% $8,582,828 21% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $3,283,665 $18,171,615 53% $0 $0 0% $2,699,101 $5,208,227 19% $40,644,547
Delaware $9,999,224 $1,990,013 $1,990,013 $0 20% $427,043 $427,043 $0 4% $2,572,168 26% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $1,000,000 $4,010,000 50% $0 $0 0% $0 $0 0% $9,999,224
District of Columbia $25,856,050 $3,527,427 $3,527,427 $0 14% $0 $0 $0 0% $10,408,704 40% $0 0% $0 0% $990,249 $0 $990,249 4% $3,930,647 $0 15% $0 $3,200,000 12% $0 $0 0% $870 $3,798,153 15% $25,856,050
Federated States of Micronesia $50,000 $50,000 -- -- 100% $0 -- -- 0% $0 0% $0 0% $0 0% $0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- $50,000
Florida $295,857,193 $30,354,143 $0 $30,354,143 10% $5,919,497 $5,919,497 $0 2% $87,590,089 30% $0 0% $11,000,000 4% $0 $0 $0 0% $60,178,486 $6,000,000 22% $0 $86,750,439 29% $0 $0 0% $6,196,801 $1,867,738 3% $295,857,193
Georgia $91,149,213 $14,641,185 $14,641,185 $0 16% $3,185,196 $0 $3,185,196 3% $38,479,256 42% $9,500,000 10% $6,500,000 7% $0 $0 $0 0% $6,122,198 $10,621,514 18% $0 $0 0% $1,400,000 $500,000 2% $0 $199,864 0% $91,149,213
Guam $288,288 $200,000 $200,000 $0 69% $0 $0 $0 0% $88,288 31% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% 0% 0% 0% $288,288
Hawaii $7,665,889 $1,613,722 $1,613,722 $0 21% $0 $0 $0 0% $2,085,797 27% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $3,200,000 $0 42% $0 $0 0% $0 $766,370 10% $7,665,889
Idaho $10,403,156 $589,137 $589,137 $0 6% $2,362,242 $0 $2,362,242 23% $761,482 7% $600,000 6% $2,390,295 23% $0 $0 $0 0% $0 $400,000 4% $0 $3,300,000 32% $0 $0 0% $0 $0 0% $10,403,156
Illinois $88,856,135 $9,549,487 $8,917,972 $631,515 11% $0 $0 $0 0% $29,693,840 33% $6,000,000 7% $0 0% $0 $0 $0 0% $200,000 $15,535,162 18% $7,827,830 $18,588,808 30% $0 $0 0% $1,461,008 $0 2% $88,856,135
Indiana $37,747,664 $3,661,472 $0 $3,661,472 10% $4,910,680 $4,910,680 $0 13% $8,617,512 23% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $5,558,000 $15,000,000 54% $0 $0 0% $0 $0 0% $37,747,664
Iowa $19,939,151 $1,470,402 $200,000 $1,270,402 7% $4,640,925 $3,406,003 $1,234,922 23% $1,900,551 10% $0 0% $3,907,443 20% $0 $0 $0 0% $33,000 $20,000 0% $7,650,229 $250,000 40% $66,601 $0 0% $0 $0 0% $19,939,151
Kansas $7,774,856 $1,106,691 $1,106,691 $0 14% $3,563,449 $3,563,449 $0 46% $2,515,412 32% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $0 $589,304 8% $7,774,856
Kentucky $17,845,582 $4,180,674 $4,180,674 $0 23% $0 $0 $0 0% $5,403,681 30% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $2,676,509 $2,676,509 30% $0 $0 0% $1,000,000 $1,908,209 16% $17,845,582
Louisiana $53,041,972 $6,566,114 $6,566,114 $0 12% $0 $0 $0 0% $17,205,858 32% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $5,100,000 $24,170,000 55% $0 $0 0% $0 $0 0% $53,041,972
Maine $5,650,333 $777,587 $672,875 $104,712 14% $766,952 $0 $766,952 14% $1,005,061 18% $0 0% $0 0% $0 $0 $0 0% $120,540 $45,861 3% $657,915 $2,099,408 49% $0 $0 0% $61,198 $115,811 3% $5,650,333
Marshall Islands $50,788 $50,000 -- -- 98% $0 -- -- 0% $788 2% $0 0% $0 0% $0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- $50,788
Maryland $99,297,050 $7,823,385 $7,823,385 $0 8% $6,214,714 $6,214,714 $0 6% $25,662,560 26% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $29,343,243 $30,000,000 60% $0 $0 0% $242,390 $10,758 0% $99,297,050
Massachusetts $42,521,744 $5,194,169 $5,194,169 $0 12% $2,738,613 $1,870,000 $868,613 6% $15,745,957 37% $0 0% $0 0% $47,388 $0 $47,388 0% $2,945,617 $850,000 9% $4,200,000 $10,800,000 35% $0 $0 0% $0 $0 0% $42,521,744
Michigan $43,565,289 $5,108,493 $5,108,493 $0 12% $0 $0 $0 0% $13,401,603 31% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $15,590,806 $9,464,387 58% $0 $0 0% $0 $0 0% $43,565,289
Minnesota $26,232,447 $2,068,277 $2,068,277 $0 8% $2,282,268 $1,832,293 $449,975 9% $6,371,693 24% $0 0% $0 0% $0 $0 $0 0% $1,156,169 $1,063,678 8% $8,984,360 $4,306,002 51% $0 $0 0% $0 $0 0% $26,232,447
Mississippi $19,105,371 $5,876,638 $0 $5,876,638 31% $2,206,599 $0 $2,206,599 12% $7,822,134 41% $2,500,000 13% $0 0% $0 $0 $0 0% $700,000 $0 4% $0 $0 0% $0 $0 0% $0 $0 0% $19,105,371
Missouri $61,248,643 $3,519,801 $3,519,801 $0 6% $0 $0 $0 0% $10,157,817 17% $0 0% $0 0% $0 $0 $0 0% $6,838,809 $1,135,189 13% $0 $35,000,000 57% $0 $0 0% $2,415,497 $2,181,530 8% $61,248,643
Montana $2,616,942 $500,000 $128,719 $371,281 19% $388,101 $388,101 $0 15% $371,281 14% $0 0% $0 0% $0 $0 $0 0% $90,000 $30,000 5% $0 $612,911 23% $0 $0 0% $255,880 $368,769 24% $2,616,942
Nebraska $18,617,191 $1,259,386 $1,219,386 $40,000 7% $0 $0 $0 0% $1,627,805 9% $0 0% $0 0% $0 $0 $0 0% $0 $750,000 4% $480,000 $9,000,000 51% $0 $5,000,000 27% $0 $500,000 3% $18,617,191
Nevada $64,965,995 $2,251,175 $2,251,175 $0 3% $0 $0 $0 0% $6,914,820 11% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $40,000,000 $14,000,000 83% $0 $0 0% $0 $1,800,000 3% $64,965,995
New Hampshire $3,205,073 $275,060 $0 $275,060 9% $0 $0 $0 0% $826,355 26% $0 0% $0 0% $103,658 $0 $103,658 3% $0 $0 0% $1,000,000 $1,000,000 62% $0 $0 0% $0 $0 0% $3,205,073
New Jersey $99,737,358 $10,066,553 $10,066,553 $0 10% $1,263,597 $1,263,597 $0 1% $29,726,948 30% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $0 $58,680,260 59% $0 $0 0% $0 $0 0% $99,737,358
New Mexico $7,887,555 $1,858,281 $1,560,348 $297,933 24% $0 $0 $0 0% $2,401,899 30% $0 0% $0 0% $0 $0 $0 0% $1,785,200 $0 23% $0 $0 0% $1,842,175 $0 23% $0 $0 0% $7,887,555
New York $396,818,370 $33,082,619 $30,797,526 $2,285,093 8% $9,985,945 $0 $9,985,945 3% $101,488,310 26% $0 0% $0 0% $7,761,927 $0 $7,761,927 2% $0 $20,000,000 5% $0 $223,271,069 56% $0 $0 0% $0 $1,228,500 0% $396,818,370
North Carolina $73,684,812 $11,519,837 $11,519,837 $0 16% $2,762,432 $0 $2,762,432 4% $23,429,353 32% $0 0% $3,000,000 4% $0 $0 $0 0% $0 $14,336,118 19% $0 $10,237,072 14% $1,000,000 $0 1% $3,900,000 $3,500,000 10% $73,684,812
North Dakota $2,274,802 $500,000 $371,900 $128,100 22% $108,362 $0 $108,362 5% $266,440 12% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $200,000 $1,200,000 62% $0 $0 0% $0 $0 0% $2,274,802
Northern Mariana Islands $64,093 $50,000 -- -- 78% $8,575 -- -- 13% $5,518 9% $0 0% $0 0% $0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- $64,093
Ohio $41,619,658 $7,221,439 $6,442,666 $778,773 17% $0 $0 $0 0% $17,305,181 42% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $13,682,437 $12,504 33% $0 $0 0% $0 $3,398,097 8% $41,619,658
Oklahoma $17,141,376 $3,644,596 $3,353,163 $291,433 21% $0 $0 $0 0% $4,710,780 27% $0 0% $0 0% $0 $0 $0 0% $0 $786,000 5% $0 $8,000,000 47% $0 $0 0% $0 $0 0% $17,141,376
Oregon $35,816,010 $41,305 $41,305 $0 0% $0 $0 $0 0% $4,074,705 11% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $0 $2,500,000 7% $7,200,000 $22,000,000 82% $0 $0 0% $35,816,010
Pennsylvania $148,645,858 $10,726,651 $0 $10,726,651 7% $0 $0 $0 0% $27,711,308 19% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $30,300,342 $70,876,978 68% $0 $0 0% $0 $9,030,579 6% $148,645,858
Puerto Rico $87,884,314 $5,655,258 $5,646,337 $8,921 6% $6,685,566 $0 $6,685,566 8% $14,667,586 17% $3,972,304 5% $11,000,000 13% $0 $0 $0 0% $0 $0 0% $0 $1,900,000 2% $3,600 $44,000,000 50% $0 $0 0% $87,884,314
Republic of Palau $57,095 $50,000 -- -- 88% $0 -- -- 0% $7,095 12% $0 0% $0 0% $0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- $57,095
Rhode Island $13,270,236 $1,505,774 $972,723 $533,051 11% $1,625,709 $992,909 $632,800 12% $1,946,271 15% $0 0% $0 0% $0 $0 $0 0% $0 $0 0% $4,772,482 $3,420,000 62% $0 $0 0% $0 $0 0% $13,270,236
